Get ready for an action-packed summer of cricket in Auckland. Our ACES and HEARTS feature in four Dream11 Super Smash double-headers at Eden Park Outer Oval during the holiday period. The ACES season starts 21-24 October when Plunket Shield holders Central Districts come to town, while the HEARTS hunt for the Hallyburton Johnstone Shield begins at the Basin Reserve on 16 November.
New Zealand’s men’s and women’s Super Smash competitions are poised for an international injection this summer.
The best men’s and women’s players in the country will be on show for the entire domestic Twenty20 competition with all BLACKCAPS and WHITE FERNS white-ball players available.
In the other domestic competitions, both the one-day men’s and women’s competitions (Ford Trophy and Hallyburton Johnstone Shield) follow a similar structure to last season.
The Plunket Shield First-Class men’s competition is again an eight-round affair, split with three rounds pre Christmas before the final five rounds in the new year to close out the 2019-20 domestic cricket season.
DREAM11 SUPER SMASH
ACES | HOME | |
14 DEC | ACES vs. Otago Volts | Eden Park Outer Oval, Auckland |
30 DEC | ACES vs. Wellington Firebirds | Eden Park Outer Oval, Auckland |
1 JAN | ACES vs. Canterbury Kings | Eden Park Outer Oval, Auckland |
4 JAN | ACES vs. Central Stags | Eden Park Outer Oval, Auckland |
10 JAN | ACES vs. Knights | Eden Park Outer Oval, Auckland |
AWAY | ||
17 DEC | Canterbury Kings vs. ACES | Hagley Oval, Christchurch |
19 DEC | Otago Volts vs. ACES | University Oval, Dunedin |
22 DEC | Knights vs. ACES | Seddon Park, Hamilton |
28 DEC | Central Stags vs. ACES | Pukekura Park, New Plymouth |
12 JAN | Wellington Firebirds vs. ACES | Basin Reserve, Wellington |
17 JAN | Elimination Final - Otago Volts vs. ACES | University Oval, Dunedin |
19 JAN | Grand Final - Wellington Firebirds vs. ACES | Basin Reserve, Wellington |
HEARTS | HOME | |
30 DEC | HEARTS vs. Wellington Blaze | Eden Park Outer Oval, Auckland |
1 JAN | HEARTS vs. Canterbury Magicians | Eden Park Outer Oval, Auckland |
4 JAN | HEARTS vs Central Hinds | Eden Park Outer Oval, Auckland |
10 JAN | HEARTS vs. Northern Spirit | Eden Park Outer Oval, Auckland |
16 JAN | Elimination Final - HEARTS vs. Otago Sparks | Eden Park Outer Oval, Auckland |
AWAY | ||
13 DEC | Canterbury Magicians vs. HEARTS | Lincoln No. 3, Lincoln |
14 DEC | HEARTS vs. Otago Sparks | Lincoln No. 3, Lincoln |
15 DEC | Otago Sparks vs. HEARTS | Bert Sutcliffe Oval, Lincoln |
22 DEC | Northern Spirit vs. HEARTS | Seddon Park, Hamilton |
28 DEC | Central Hinds vs. HEARTS | Pukekura Park, New Plymouth |
12 JAN | Wellington Blaze vs. HEARTS | Basin Reserve, Wellington |
19 JAN | Grand Final - Wellington Blaze vs. HEARTS | Basin Reserve, Wellington |
PLUNKET SHIELD
HOME | ||
21 - 24 OCT | ACES vs. Central Districts | Eden Park Outer Oval, Auckland |
22 - 25 FEB | ACES vs. Otago | Eden Park Outer Oval, Auckland |
1 - 4 MAR | ACES vs. Northern Districts | Eden Park Outer Oval, Auckland |
10 - 13 MAR | ACES vs. Wellington | Colin Maiden Park, Auckland |
AWAY | ||
30 OCT - 2 NOV | Otago vs. ACES | University Oval, Dunedin |
8 - 11 NOV | Wellington vs. ACES | Basin Reserve, Wellington |
17 - 21 MAR | Northern Districts vs. ACES (Match Abandoned) | Cobham Oval, Whangarei |
26 - 29 MAR | Canterbury vs. ACES (Match Abandoned) | Mainpower Oval, Rangiora |
FORD TROPHY
HOME | ||
17 NOV | ACES vs. Wellington Firebirds | Eden Park Outer Oval, Auckland |
21 NOV | ACES vs. Central Stags | Eden Park Outer Oval, Auckland |
26 JAN | ACES vs. Canterbury | Colin Maiden Park, Auckland |
29 JAN | ACES vs. Northern Districts | Eden Park Outer Oval, Auckland |
16 FEB | Grand Final - ACES vs. Otago Volts | Eden Park Outer Oval, Auckland |
AWAY | ||
25 NOV | Wellington Firebirds vs. ACES | Mainpower Oval, Rangiora |
27 NOV | ACES vs. Otago Volts | Bert Sutcliffe Oval, Lincoln |
29 NOV | Canterbury vs. ACES | Hagley Oval, Christchurch |
2 FEB | Central Stags vs. ACES | Pukekura Park, New Plymouth |
5 FEB | Northern Districts vs. ACES | Cobham Oval, Whangarei |
9 FEB | Otago Volts vs. ACES | University Oval, Dunedin |
HALLYBURTON JOHNSTONE SHIELD
HOME | ||
30 NOV | HEARTS vs. Canterbury Magicians | Eden Park Outer Oval, Auckland |
1 DEC | HEARTS vs. Canterbury Magicians | Eden Park Outer Oval, Auckland |
7 DEC | HEARTS vs Otago Volts | Melville Park, Auckland |
8 DEC | HEARTS vs Otago Volts | Melville Park, Auckland |
1 FEB | HEARTS vs. Central Hinds | Colin Maiden Park, Auckland |
2 FEB | HEARTS vs. Central Hinds | Colin Maiden Park, Auckland |
AWAY | ||
16 NOV | Wellington Blaze vs. HEARTS | Basin Reserve, Wellington |
17 NOV | Wellington Blaze vs. HEARTS | Basin Reserve, Wellington |
22 FEB | Northern Spirit vs. HEARTS | Seddon Park, Hamilton |
23 FEB | Northern Spirit vs. HEARTS | Seddon Park, Hamilton |
14 MAR | Grand Final - Northern Spirit vs. HEARTS | Seddon Park, Hamilton |