Season Playing Dates Calendar for the 2022/23 season will be available no later than Oct 20th 2022.
Senior Men
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
PREMIER | 22ND OCTOBER | 17TH DECEMBER | 7TH JANUARY | 25TH MARCH |
PREMIER RESERVE | 22ND OCTOBER | 17TH DECEMBER | 7TH JANUARY | 25TH MARCH |
GRADES (3RD - 7TH) | 22ND OCTOBER | 17TH DECEMBER | 14TH JANUARY | 25TH MARCH |
ONE DAY GRADES (SAT) | 29TH OCTOBER | 17TH DECEMBER | 14TH JANUARY | 25TH MARCH |
ONE DAY GRADES (SUN) | 30TH OCTOBER | 18TH DECEMBER | 15TH JANUARY | 26TH MARCH |
PRESIDENTS | 29TH OCTOBER | 17TH DECEMBER | 21ST JANUARY | 25TH MARCH |
T20 (SAT) | 29TH OCTOBER | 17TH DECEMBER (FINAL) | 4TH FEBRUARY | 25TH MARCH (FINAL) |
T2O (SUN) | 30TH OCTOBER | 18TH DECEMBER (FINAL) | 5TH FEBRUARY | 26TH MARCH (FINAL) |
U23 | 10TH DECEMBER | 17TH DECEMBER | 7TH JANUARY | 21ST JANUARY |
BACKYARD 9.90 | 5TH NOVEMBER | 10TH DECEMBER | 11TH FEBRUARY | 18TH MARCH |
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
Women
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
PREMIER | ||||
PREMIER RESERVE | ||||
OPEN (SAT) | ||||
OPEN (THURS) | ||||
BACKYARD 9.90 |
Junior / Youth
BOYS | ||||
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
U19 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U17 T20 SMASH (MIDWEEK) | 9TH NOVEMBER | 14TH DECEMBER | 15TH FEBRUARY | 22ND MARCH |
U15 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U15 T20 SMASH (MIDWEEK) | 9TH NOVEMBER | 14TH DECEMBER | 15TH FEBRUARY | 22ND MARCH |
U13 LIMITED OVERS 30 | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U13 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U13 T20 SMASH (MIDWEEK) | 10TH NOVEMBER | 15TH DECEMBER | 16TH FEBRUARY | 23RD MARCH |
U13 SOFTBALL SMASH | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U12 LIMITED OVERS 30 | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U12 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U12 T20 SMASH (MIDWEEK) | 8TH NOVEMBER | 13TH DECEMBER | 14TH FEBRUARY | 21ST MARCH |
U11 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U11 SOFTBALL SMASH | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U10 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
GIRLS | ||||
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
U16 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U13 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U13 T20 SMASH (MIDWEEK) | 10TH NOVEMBER | 15TH DECEMBER | 16TH FEBRUARY | |
U13 SOFTBALL SMASH | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U11 T20 SMASH (SAT) | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
U11 SOFTBALL SMASH | 29TH OCTOBER | 18TH DECEMBER | 11TH FEBRUARY | 25TH MARCH |
Summer Series
GRADE | PLAYING DATES | RESERVE DAY | ||||
UNDER 17 LIMITED OVERS | 4TH DECEMBER | 11TH DECEMBER | 22ND JANUARY | 19TH FEBRUARY | 5TH MARCH | 12TH MARCH |
UNDER 17 T20 | 10TH JANUARY | 11TH JANUARY | 12TH JANUARY | |||
UNDER 17 GIRLS T20 | 10TH JANUARY | 11TH JANUARY | 12TH JANUARY | |||
UNDER 15 LIMITED OVERS | 4TH DECEMBER | 11TH DECEMBER | 22ND JANUARY | 19TH FEBRUARY | 5TH MARCH | 12TH MARCH |
UNDER 15 T20 | 17TH JANUARY | 18TH JANUARY | 19TH JANURAY | |||
UNDER 13 LIMITED OVERS | 4TH DECEMBER | 11TH DECEMBER | 22ND JANUARY | 19TH FEBRUARY | 5TH MARCH |