You can also access and download a full season calendar of playing dates for all grades.
For your grade draw please go to the Club Fixtures page.
Men's Grades
| | | | |
---|
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
| | | | |
PREMIER | 31ST OCTOBER | 20TH DECEMBER | 6TH JANUARY | 27TH MARCH |
PREMIER RESERVE | 31ST OCTOBER | 20TH DECEMBER | 9TH JANUARY | 27TH MARCH |
GRADES (3RD - 7TH) | 31ST OCTOBER | 19TH DECEMBER | 9TH JANUARY | 27TH MARCH |
ONE DAY GRADES (SAT) | 31ST OCTOBER | 19TH DECEMBER | 16TH JANUARY | 27TH MARCH |
ONE DAY GRADES (SUN) | 1ST NOVEMBER | 20TH DECEMBER | 17TH JANUARY | 28TH MARCH |
PRESIDENTS | 31ST OCTOBER | 19TH DECEMBER | 16TH JANUARY | 27TH MARCH |
T20 (SAT) | 31ST OCTOBER | 19TH DECEMBER | 6TH FEBRUARY | 27TH MARCH |
T2O (SUN) | 1ST NOVEMBER | 20TH DECEMBER | 7TH FEBRUARY | 28TH MARCH |
U23 | 12TH DECEMBER | 19TH DECEMBER | 9TH JANUARY | 23RD JANUARY |
BACKYARD 9.90 | 8TH NOVEMBER | 13TH DECEMBER | 14TH FEBRUARY | 21ST MARCH |
Women's Grades
| | | | |
---|
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
| | | | |
PREMIER | 31ST OCTOBER | 12TH DECEMBER | 9TH JANUARY | 27TH MARCH |
PREMIER RESERVE | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
OPEN | 31ST OCTOBER | 19TH DECEMBER | 9TH JANUARY | 27TH MARCH |
BACKYARD 9.90 | 8TH NOVEMBER | 13TH DECEMBER | 14TH FEBRUARY | 21ST MARCH |
Secondary School/Club Grades
| | | | |
---|
BOYS | | | | |
| | | | |
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
| | | | |
BOYS PREMIER T20 | 17TH OCTOBER | 28TH NOVEMBER (FINALS) | N/A | N/A |
BOYS PREMIER LIMITED OVERS | N/A | N/A | 13TH FEBRUARY | 27TH MARCH (FINALS) |
BOYS 1A/1B | 17TH OCTOBER | 28TH NOVEMBER | 13TH FEBRUARY | 27TH MARCH |
SENIOR A | 17TH OCTOBER | 28TH NOVEMBER | 13TH FEBRUARY | 27TH MARCH |
SENIOR OPEN | 31ST OCTOBER | 28TH NOVEMBER | 13TH FEBRUARY | 27TH MARCH |
YEAR9/10 COLTS | 17TH OCTOBER | 28TH NOVEMBER | 13TH FEBRUARY | 27TH MARCH |
NZCT YEAR 9 | 17TH OCTOBER | 28TH NOVEMBER | N/A | N/A |
JUNIOR OPEN | 31ST OCTOBER | 28TH NOVEMBER | 13TH FEBRUARY | 27TH MARCH |
JUNIOR & SENIOR MORNING | 31ST OCTOBER | 28TH NOVEMBER | 13TH FEBRUARY | 27TH MARCH |
| | | | |
GIRLS | | | | |
| | | | |
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
| | | | |
GIRLS PREMIER/1A | N/A | N/A | 10TH FEBRUARY | 17TH MARCH |
GIRLS 1B/OPEN | 28TH OCTOBER | 25TH NOVEMBER | 10TH FEBRUARY | 17TH MARCH |
CEJL Youth & Junior - Boys & Girls
| | | | |
---|
BOYS | | | | |
| | | | |
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
| | | | |
U19 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U17 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U17 T20 SMASH (MIDWEEK) | 11TH NOVEMBER | 16TH DECEMBER | 17TH FEBRUARY | 24TH MARCH |
U17 SUMMER HOLIDAY | 12TH DECEMBER | 19TH DECEMBER | 9TH JANUARY | 23RD JANUARY |
U15 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U15 T20 SMASH (MIDWEEK) | 12TH NOVEMBER | 17TH DECEMBER | 18TH FEBRUARY | 25TH MARCH |
U13 LIMITED OVERS 30 | 31ST OCTOBER | 19TH DECEMBER | NA | NA |
U13 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | NA | NA |
U13 T20 SMASH (MIDWEEK) | 12TH NOVEMBER | 17TH DECEMBER | NA | NA |
U13 SOFTBALL SMASH | 31ST OCTOBER | 19TH DECEMBER | NA | NA |
U12 LIMITED OVERS 30 | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U12 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U12 T20 SMASH (MIDWEEK) | 10TH NOVEMBER | 15TH DECEMBER | 16TH FEBRUARY | 23TH MARCH |
U11 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U10 T20 SMASH (SAT) | 31ST OCTOBER | 18TH DECEMBER | 12TH FEBRUARY | 26TH MARCH |
U10 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 24TH MARCH |
| | | | |
GIRLS | | | | |
| | | | |
GRADE | START DATE | END DATE PRE-XMAS | START DATE POST-XMAS | END OF SEASON DATE |
| | | | |
U16 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U13 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U13 T20 SMASH (MIDWEEK) | 10TH NOVEMBER | 15TH DECEMBER | 16TH FEBRUARY | 23RD MARCH |
U13 SOFTBALL SMASH | 30TH OCTOBER | 18TH DECEMBER | 12TH FEBRUARY | 26TH MARCH |
U11 T20 SMASH (SAT) | 31ST OCTOBER | 19TH DECEMBER | 13TH FEBRUARY | 27TH MARCH |
U11 SOFTBALL SMASH | 30TH OCTOBER | 18TH DECEMBER | 12TH FEBRUARY | 26TH MARCH |
Summer Series - Youth
| | | | | | |
---|
GRADE | PLAYING DATES | | | | | RESERVE DAY |
| | | | | | |
UNDER 17 T20 | 18TH JANUARY | 19TH JANUARY | 20TH JANUARY | | | 21ST JANUARY* |
UNDER 15 LIMITED OVERS | 15TH NOVEMBER | 29TH NOVEMBER | 13TH DECEMBER | 24TH JANUARY | 14TH FEBRUARY | 21ST FEBRUARY* |
UNDER 15 T20 | 18TH JANUARY | 19TH JANUARY | 20TH JANUARY | | | 21ST JANUARY* |
UNDER 13 LIMITED OVERS | 15TH NOVEMBER | 29TH NOVEMBER | 13TH DECEMBER | 24TH JANUARY | 14TH FEBRUARY | 21ST FEBRUARY* |