Auckland Club Cricket
Historical Trophy Winners
Team Awards
Simmonds and Osborne Trophy
Major Club Championship
| 2016/17 | Takapuna |
| 2015/16 | Cornwall |
| 2014/15 | Takapuna |
| 2013/14 | Takapuna |
| 2012/13 | Takapuna |
| 2011/12 | Suburbs New Lynn |
| 2010/11 | Takapuna |
| 2009/10 | Takapuna |
| 2008/09 | Howick Pakuranga |
| 2007/08 | Cornwall |
| 2006/07 | Waitakere City |
| 2005/06 | Cornwall |
| 2004/05 | Takapuna |
| 2003/04 | Not Awarded |
| 2002/03 | Cornwall |
| 2001/02 | Cornwall |
| 2000/01 | Grafton United |
| 1999/2000 | Cornwall |
| 1998/99 | Suburbs New Lynn |
| 1997/98 | North Shore |
| 1996/97 | Waitakere |
| 1995/96 | North Shore |
| 1994/95 | Not Awarded |
| 1993/94 | Howick Pakuranga |
| 1992/93 | Parnell |
| 1991/92 | Takapuna |
| 1990/91 | North Shore |
| 1989/90 | Waitakere |
| 1988/89 | Birkenhead City |
| 1987/88 | Cornwall |
| 1986/87 | Papatoetoe |
| 1985/86 | Kumeu |
| 1984/85 | Suburbs New Lynn |
| 1983/84 | Eden Roskill |
| 1982/83 | Mangere |
| 1981/82 | Howick Pakuranga |
| 1980/81 | Howick Pakuranga |
| 1979/80 | Otara |
| 1978/79 | North Shore |
| 1977/78 | Kumeu/Airforce |
| 1976/77 | Otara |
| 1975/76 | University |
| 1974/75 | East Coast Bays |
| 1973/74 | Ellerslie C.C. |
| 1972/73 | North Shore C.C. |
| 1971/72 | Papatoetoe C.C. |
| 1970/71 | Henderson C.C. |
| 1969/70 | Henderson C.C. |
| 1968/69 | Cornwall D.C.C. |
| 1967/68 | Cornwall D.C.A. |
| 1966/67 | Cornwall D.C.A. |
| 1965/66 | Cornwall D.C.A. |
| 1964/65 | Papatoetoe D.C.C. |
| 1963/64 | North Shore D.C.C. |
| 1962/63 | Cornwall D.C.C. |
| 1961/62 | Papatoetoe D.C.C. |
| 1960/61 | North Shore D.C.C., Suburbs & Dist. C.C |
| 1959/60 | Eastern D.C.C. |
| 1958/59 | Western D.C.C |
| 1957/58 | Cornwall D.C.C. |
| 1956/57 | Western D.C.C. |
| 1955/56 | Western D.C.C. |
| 1954/55 | Western D.C.C. |
| 1953/54 | North Shore D.C.C. |
| 1952/53 | North Shore D.C.C. |
| 1951/52 | Grafton C.C. |
| 1950/51 | Suburbs C.C. |
| 1949/50 | Papatoetoe C.C |
| 1948/49 | Suburbs C.C. |
| 1947/48 | Parnell Cricket Club |
| 1946/47 | Not Awarded |
| 1945/46 | Ponsonby Balmoral C.C. |
| 1944/45 | Not Awarded |
| 1943/44 | Not Awarded |
| 1942/43 | Not Awarded |
| 1941/42 | Not Awarded |
| 1940/41 | Not Awarded |
| 1939/40 | North Shore D.C.C. |
| 1938/39 | North Shore D.C.C. |
| 1937/38 | North Shore |
| 1936/37 | North Shore D.C.C. |
| 1935/36 | Eden C.C. |
| 1934/35 | Eden C.C. |
| 1933/34 | Parnell C.C. |
| 1932/33 | North Shore D.C.C. |
| 1931/32 | Grafton U.C.C. |
| 1930/31 | Y.M.C.A. C.C. |
| 1929/30 | North Shore D.C.C |
| 1928/29 | Not Awarded |
| 1927/28 | North Shore D.C.C |
| 1926/27 | Not Awarded |
| 1925/26 | Not Awarded |
| 1924/25 | Not Awarded |
| 1923/24 | Not Awarded |
| 1922/23 | Not Awarded |
| 1921/22 | Not Awarded |
| 1920/21 | Not Awarded |
| 1919/20 | Not Awarded |
| 1918/19 | Not Awarded |
| 1917/18 | Not Awarded |
| 1916/17 | Not Awarded |
| 1915/16 | Not Awarded |
| 1914/15 | Not Awarded |
| 1913/14 | Not Awarded |
| 1912/13 | Not Awarrded |
| 1911/12 | Not Awarded |
| 1910/11 | North Shore D.C.C |
| 1909/10 | Parnell D.C.C |
| 1908/09 | North Shore D.C.C. |
| 1907/08 | Eden D.C.C |
| 1906/07 | North Shore D.C.C |
| 1905/06 | City, Grafton, North Shore & Parnell |
Grosvenor Cup
Best all round Premier Team (Men's)
| 2016/17 | Cornwall |
| 2015/16 | Parnell |
| 2014/15 | North Shore |
| 2013/14 | Auckland University |
| 2012/13 | Takapuna |
| 2011/12 | Suburbs New Lynn |
| 2010/11 | Auckland University |
| 2009/10 | Parnell |
| 2008/09 | Waitakere City |
| 2007/08 | Howick Pakuranga |
| 2006/07 | Waitakere City |
| 2005/06 | Cornwall |
| 2004/05 | Howick Pakuranga |
| 2003/04 | North Shore |
| 2002/03 | Cornwall |
| 2001/02 | Cornwall |
| 2000/01 | Cornwall |
| 1999/2000 | Suburbs New Lynn |
| 1998/99 | Suburbs New Lynn |
| 1997/98 | Grafton |
| 1996/97 | North Shore |
| 1995/96 | Grafton |
| 1994/95 | Suburbs New Lynn |
| 1993/94 | Papatoetoe |
| 1992/93 | Waitemata |
| 1991/92 | East Coast Bays |
| 1990/91 | Suburbs New Lynn |
| 1989/90 | Takapuna |
| 1988/89 | Birkenhead City |
| 1987/88 | North Shore & Papatoetoe |
| 1986/87 | Suburbs New Lynn |
| 1985/86 | Howick Pakuranga |
| 1984/85 | Suburbs New Lynn |
| 1983/84 | Howick Pakuranga |
| 1982/83 | Birkenhead City |
| 1981/82 | Parnell |
| 1980/81 | Howick Pakuranga |
| 1979/80 | Grafton |
| 1978/79 | North Shore |
| 1977/78 | Suburbs New Lynn |
| 1976/77 | Suburbs New Lynn |
| 1975/76 | Cornwall |
| 1974/75 | University |
| 1973/74 | North Shore |
| 1972/73 | Cornwall |
| 1971/72 | Grafton |
| 1970/71 | Papatoetoe |
| 1969/70 | Cornwall |
| 1968/69 | Cornwall |
| 1967/68 | Cornwall |
| 1966/67 | Cornwall |
| 1965/66 | Papatoetoe |
| 1964/65 | Eastern Districts |
| 1963/64 | Eastern Districts |
| 1962/63 | Suburbs |
| 1961/62 | Eastern Districts |
| 1960/61 | Suburbs & Districts |
| 1959/60 | Papatoetoe |
| 1958/59 | Grafton & Districts |
| 1957/58 | Western Districts |
| 1956/57 | Western Districts |
| 1955/56 | Western Districts |
| 1954/55 | Western Districts |
| 1953/54 | Western Districts |
| 1952/53 | Easten Districts |
| 1951/52 | Parnell |
| 1950/51 | Parnell |
| 1949/50 | Middlemore |
| 1948/49 | Parnell & Middlemore |
| 1947/48 | Suburbs |
Stringfellow Cup
Most Improved Premier Grade Team (Women's)
| 2016/17 | Papatoetoe |
| 2015/16 | Cornwall |
| 2014/15 | Cornwall |
| 2013/14 | Auckland University |
| 2012/13 | Takapuna |
| 2011/12 | South East |
| 2010/11 | Cornwall |
| 2009/10 | North East |
| 2008/09 | North East |
| 2007/08 | South East |
| 2006/07 | Central West |
| 2005/06 | South - East |
| 2004/05 | South/ South East |
| 2003/04 | Waitakere City |
| 2002/03 | Parnell |
| 2001/02 | Cornwall |
| 2000/01 | Parnell |
| 1999/2000 | University Akarana |
| 1998/99 | Cornwall |
| 1997/98 | Parnell |
| 1996/97 | Papatoetoe |
| 1995/96 | Cornwall |
| 1994/95 | Eden Roskill |
| 1993/94 | Cornwall |
| 1992/93 | Cornwall |
| 1991/92 | Akarana |
| 1990/91 | Papatoetoe |
| 1989/90 | ALHA Ellerslie Blue |
| 1988/89 | Papatoetoe |
| 1987/88 | ALHA Ellerslie Blue |
| 1986/87 | Papatoetoe 2x1 |
| 1985/86 | ALHA Ellerslie |
| 1984/85 | Papatoetoe Seniors |
| 1983/84 | Papatoetoe 1 |
| 1982/83 | Papatoetoe 2 |
| 1981/82 | Akarana B |
| 1980/81 | Akarana B |
| 1979/80 | Papatoetoe |
| 1978/79 | |
| 1977/78 | Akarana B |
| 1976/77 | |
| 1975/76 | |
| 1974/75 | |
| 1973/74 | Akarana B |
| 1972/73 | Akarana B |
| 1971/72 | Papatoetoe |
| 1970/71 | Papatoetoe |
Kennedy Cup
Most Team Catches (Women's)
| 2016/17 | Cornwall Green |
| 2015/16 | Auckland University/Cornwall |
| 2014/15 | Waitakere |
| 2013/14 | Cornwall |
| 2012/13 | Cornwall and Papatoetoe |
| 2011/12 | Cornwall |
| 2010/11 | Central West |
| 2009/10 | South East |
| 2008/09 | North East |
| 2007/08 | Central West |
| 2006/07 | Parnell / Takapuna |
| 2005/06 | Parnell & Takapuna |
| 2004/05 | Parnell & Takapuna |
| 2003/04 | Cornwall |
| 2002/03 | Parnell |
| 2001/02 | North Shore |
| 2000/01 | University Akarana |
| 1999/2000 | University Akarana |
| 1998/99 | North Shore |
| 1997/98 | Parnell |
| 1996/97 | Eden Roskill |
| 1995/96 | Cornwall |
| 1994/95 | Birkenhead |
| 1993/94 | Akarana/ USH |
| 1992/93 | |
| 1991/92 | Papatoetoe |
| 1990/91 | ALHA Blue |
| 1989/90 | ALHA Ellerslie Blue |
| 1988/89 | Papatoetoe & ALHA Ellerslie Blue |
| 1987/88 | ALHA Ellerslie Blue |
| 1986/87 | ALHA Ellerslie Blue |
| 1985/86 | Akarana |
| 1984/85 | ALHA Ellerslie |
| 1983/84 | ALHA Ellerslie |
| 1982/83 | Akarana |
| 1981/82 | Papatoetoe |
| 1980/81 | Akarana A |
| 1979/80 | Akarana B |
Spirit of Cricket
Team deemed to have played in the Spirit of Cricket as decided by umpires and their peers
| 2016/17 | North Shore |
| 2015/16 | Howick Pakuranga |
| 2014/15 | Parnell |
| 2013/14 | Auckland University |
| 2012/13 | Parnell |
| 2011/12 | Suburbs New Lynn |
| 2010/11 | Papatoetoe |
| 2009/10 | Parnell |
Men's Premier and Reserve Grades
Hedley Howarth Trophy
Premier Grade Two Day Major Championship
| 2016/17 | Takapuna |
| 2015/16 | Takapuna |
| 2014/15 | Parnell |
| 2013/14 | Suburbs New Lynn |
| 2012/13 | East Coast Bays |
| 2011/12 | Suburbs New Lynn |
| 2010/11 | Takapuna |
| 2009/10 | Takapuna |
| 2008/09 | Suburbs New Lynn |
| 2007/08 | Papatoetoe |
| 2006/07 | Cornwall |
| 2005/06 | Cornwall |
| 2004/05 | Cornwall |
| 2003/04 | East Coast Bays |
| 2002/03 | Papatoetoe |
| 2001/02 | Cornwall |
| 2000/01 | Grafton United |
| 1999/2000 | Cornwall |
| 1998/99 | Cornwall |
| 1997/98 | Grafton United |
| 1996/97 | Cornwall |
| 1995/96 | Cornwall |
| 1994/95 | Cornwall |
| 1993/94 | Howick Pakuranga |
| 1992/93 | Grafton United |
| 1991/92 | Papatoetoe |
| 1990/91 | Birkenhead City |
| 1989/90 | Birkenhead City |
| 1988/89 | Takapuna |
| 1987/88 | North Shore |
| 1986/87 | Papatoetoe |
| 1985/86 | Ellerslie |
| 1984/85 | Suburbs New Lynn |
| 1983/84 | Papatoetoe |
| 1982/83 | North Shore |
| 1981/82 | Howick Pakuranga |
| 1980/81 | Suburbs New Lynn |
| 1979/80 | Grafton United |
| 1978/79 | Grafton United |
| 1977/78 | North Shore |
| 1976/77 | Grafton United |
| 1975/76 | University |
| 1974/75 | University |
| 1973/74 | Cornwall |
| 1972/73 | Cornwall |
| 1971/72 | Grafton United |
| 1970/71 | Grafton United |
| 1969/70 | Suburbs |
| 1968/69 | Papatoetoe |
| 1967/68 | Cornwall |
| 1966/67 | Papatoetoe |
| 1965/66 | Eastern |
| 1964/65 | Cornwall |
| 1963/64 | Papatoetoe/North Shore |
| 1962/63 | Cornwall |
| 1961/62 | Papatoetoe |
| 1960/61 | Eastern/University |
| 1959/60 | Papatoetoe |
| 1958/59 | Western/Cornwall |
| 1957/58 | Eastern |
| 1956/57 | Western |
| 1955/56 | Western |
| 1954/55 | Eden |
| 1953/54 | North Shore/University |
| 1952/53 | Metropolitan |
| 1951/52 | Grafton United |
| 1950/51 | Grafton United |
| 1949/50 | YMCA/North Shore |
| 1948/49 | Parnell |
| 1947/48 | Parnell |
| 1946/47 | Grafton United |
| 1945/46 | Grafton United/North Shore |
| 1944/45 | Not awarded |
| 1943/44 | Not awarded |
| 1942/43 | Not awarded |
| 1941/42 | Not awarded |
| 1940/41 | University |
| 1939/40 | Middlemore |
| 1938/39 | Eden/Papatoetoe |
| 1937/38 | Eden |
| 1936/37 | North Shore |
| 1935/36 | North Shore |
| 1934/35 | Ponsonby |
| 1933/34 | Parnell |
| 1932/33 | Parnell |
| 1931/32 | Grafton United |
| 1930/31 | Eden |
| 1929/30 | Parnell |
| 1928/29 | Eden |
| 1927/28 | Ponsonby/Eden |
| 1926/27 | Eden |
| 1925/26 | North Shore |
| 1924/25 | University |
| 1923/24 | North Shore |
| 1922/23 | Parnell |
| 1921/22 | Grafton United |
| 1920/21 | University |
| 1919/20 | North Shore |
| 1918/19 | Ponsonby |
| 1917/18 | Ponsonby |
| 1916/17 | Ponsonby |
| 1915/16 | Ponsonby |
| 1914/15 | Ponsonby |
| 1913/14 | Eden |
| 1912/13 | Eden |
| 1911/12 | Parnell |
| 1910/11 | North Shore |
| 1909/10 | Parnell |
| 1908/09 | North Shore |
| 1907/08 | Eden/Parnell/Grafton United |
| 1906/07 | North Shore |
| 1905/06 | City/North Shore/Grafton United/Parnell |
| 1904/05 | Parnell |
| 1903/04 | Eden/Parnell |
| 1902/03 | Parnell |
| 1901/02 | Auckland |
| 1900/01 | United |
| 1899/00 | United |
| 1898/99 | United/Parnell |
| 1897/98 | United |
| 1896/97 | United |
| 1895/96 | Auckland/Parnell/Gordon |
| 1894/95 | Parnell |
| 1893/94 | Gordon |
| 1892/93 | No Record |
| 1891/92 | Gordon |
| 1890/91 | Gordon |
| 1889/90 | Gordon |
| 1888/89 | Gordon |
| 1887/88 | United |
| 1886/87 | Auckland |
| 1885/86 | Gordon |
Allan Thompson Memorial Trophy
Premier Grade Two Day Major Runner-Up
| 2016/17 | Parnell |
| 2015/16 | Parnell |
| 2014/15 | Takapuna |
| 2013/14 | Parnell |
| 2012/13 | Takapuna |
| 2011/12 | Papatoetoe |
| 2010/11 | Suburbs New Lynn |
| 2009/10 | Cornwall |
| 2008/09 | Papatoetoe |
| 2007/08 | Cornwall |
| 2006/07 | Grafton United |
| 2005/06 | Grafton United |
| 2004/05 | Parnell |
| 2003/04 | North Shore |
| 2002/03 | North Shore |
| 2001/02 | Parnell |
| 2000/01 | Parnell |
| 1999/2000 | Grafton United |
| 1998/99 | Howick Pakuranga |
| 1997/98 | Howick Pakuranga |
| 1996/97 | University Akarana |
| 1995/96 | Grafton |
| 1994/95 | Grafton |
| 1993/94 | Grafton |
| 1992/93 | Ellerslie |
| 1991/92 | East Coast Bays |
| 1990/91 | Suburbs New Lynn |
| 1989/90 | North Shore |
| 1988/89 | Birkenhead City |
| 1987/88 | East Coast Bays |
| 1986/87 | Howick Pakuranga |
| 1985/86 | Birkenhead City |
| 1984/85 | Birkenhead City |
| 1983/84 | North Shore |
| 1982/83 | Takapuna |
| 1981/82 | Howick Pakuranga/Suburbs New Lynn |
| 1980/81 | Suburbs New Lynn/Howick Pakuranga |
| 1979/80 | Grafton United |
| 1978/79 | Grafton United |
| 1977/78 | Western Districts/Grafton United |
| 1976/77 | Grafton United |
| 1975/76 | Grafton United |
| 1974/75 | University |
| 1973/74 | Cornwall |
| 1972/73 | Cornwall |
| 1971/72 | Grafton C.C. |
| 1970/71 | Cornwall |
| 1969/70 | Parnell C.C. |
| 1968/69 | Papatoetoe D.C.C. |
| 1967/68 | Cornwall D.C.A. |
| 1966/67 | Papatoetoe C.C./Eastern D.C.A |
| 1965/66 | Eastern D.C.A. |
| 1964/65 | Grafton & Dist. C.C. |
| 1963/64 | Papatoetoe C.C. |
| 1962/63 | Papatoetoe C.C. |
| 1961/62 | Papatoetoe C.C. |
| 1960/61 | Papatoetoe C.C./University C.C. |
| 1959/60 | Cornwall D.C.C./Suburbs & Dist C.C |
| 1958/59 | Western D.C.C |
| 1957/58 | Eastern D.C.C. |
| 1956/57 | Eastern D.C.C. |
| 1955/56 | University C.C. |
| 1954/55 | North Shore D.C.C. |
| 1953/54 | Eden D.C.C./Cornwall D.C.C./Papatoetoe D.C.C. |
| 1952/53 | North Shore D.C.C. |
| 1951/52 | Parnell |
| 1950/51 | North Shore C.C. |
| 1949/50 | Ponsonby-Balmoral C.C. |
| 1948/49 | Y.M.C.A. C.C. |
| 1947/48 | Parnell C.C |
| 1946/47 | Ponsonby-Balmoral C.C. |
| 1945/46 | Y.M.C.A. C.C./Grafton C.C. |
Tom Hellaby Trophy
Premier Grade Two Day Minor Championship
| 2016/17 | Grafton United |
| 2015/16 | Howick Pakuranga |
| 2014/15 | Cornwall |
| 2013/14 | Auckland University |
| 2012/13 | Birkenhead City |
| 2011/12 | Grafton United |
| 2010/11 | Parnell |
Jeff Crowe Cup
Premier Grade Limited Overs Championship
| 2016/17 | Takapuna |
| 2015/16 | Suburbs New Lynn |
| 2014/15 | Cornwall |
| 2013/14 | Suburbs New Lynn |
| 2012/13 | Parnell |
| 2011/12 | Takapuna |
| 2010/11 | Howick Pakuranga |
| 2009/10 | Parnell |
| 2008/09 | Howick Pakuranga |
| 2007/08 | Cornwall |
| 2006/07 | Howick Pakuranga |
| 2005/06 | Howick Pakuranga |
| 2004/05 | Howick Pakuranga |
| 2003/04 | Grafton United |
| 2002/03 | Cornwall |
| 2001/02 | Cornwall |
| 2000/01 | Cornwall |
| 1999/2000 | Howick Pakuranga |
| 1998/99 | Grafton United |
| 1997/98 | Birkenhead City |
| 1996/97 | Grafton United |
| 1995/96 | Cornwall |
| 1994/95 | Grafton United |
| 1993/94 | Grafton United |
| 1992/93 | Ellerslie |
| 1991/92 | Grafton United |
| 1990/91 | Cornwall |
| 1989/90 | Ellerslie |
| 1988/89 | Howick Pakuranga |
| 1987/88 | Howick Pakuranga |
| 1986/87 | Ellerslie |
| 1985/86 | Papatoetoe |
| 1984/85 | Suburbs New Lynn |
| 1983/84 | Ellerslie |
| 1982/83 | North Shore |
| 1981/82 | Howick Pakuranga |
| 1980/81 | Howick Pakuranga |
| 1979/80 | Grafton United |
| 1978/79 | North Shore |
| 1977/78 | North Shore |
Cricket Express Bat
Premier Grade Twenty20 Championship
| 2016/17 | Suburbs New Lynn |
| 2015/16 | North Shore |
| 2014/15 | Suburbs New Lynn |
| 2013/14 | Waitakere |
| 2012/13 | East Coast Bays |
| 2011/12 | Suburbs New Lynn |
| 2010/11 | Suburbs New Lynn |
| 2009/10 | Suburbs New Lynn |
| 2008/09 | Papatoetoe |
| 2007/08 | Howick Pakuranga |
| 2006/07 | Waitakere City |
Premier Grade Twenty20 Plate
Premier Grade Twenty20 Plate Championship
| 2016/17 | Takapuna |
| 2015/16 | Parnell |
| 2014/15 | Auckland University |
| 2013/14 | Cornwall |
| 2012/13 | Grafton |
President's Cup
Premier Reserve Two Day Major Championship
| 2016/17 | Suburbs New Lynn |
| 2015/16 | North Shore |
| 2014/15 | Papatoetoe |
| 2013/14 | Takapuna |
| 2012/13 | Takapuna |
| 2011/12 | Suburbs New Lynn |
| 2010/11 | Takapuna |
| 2009/10 | Birkenhead City |
| 2008/09 | University Ellerslie |
| 2007/08 | University Ellerslie |
| 2006/07 | Waitakere City |
| 2005/06 | Suburbs New Lynn Blue |
| 2004/05 | Takapuna |
| 2003/04 | Waitakere City |
| 2002/03 | Auckland University |
| 2001/02 | Papatoetoe |
| 2000/01 | Birkenhead City |
| 1999/2000 | Parnell |
| 1998/99 | Cornwall |
| 1997/98 | Parnell |
| 1996/97 | Parnell |
| 1995/96 | Howick Pakuranga |
| 1994/95 | Cornwall |
| 1993/94 | Cornwall |
| 1992/93 | Mangere |
| 1991/92 | Howick Pakuranga |
| 1990/91 | Howick Pakuranga |
| 1989/90 | Papatoetoe |
| 1988/89 | Howick Pakuranga |
| 1987/88 | Suburbs New Lynn |
| 1986/87 | Papatoetoe |
| 1985/86 | Ellerslie |
| 1984/85 | North Shore |
| 1983/84 | Takapuna |
| 1982/83 | University St Heliers |
| 1981/82 | Cornwall |
| 1980/81 | Eden Roskill |
| 1979/80 | Western Districts |
| 1978/79 | Ellerslie |
| 1977/78 | University |
| 1976/77 | Cornwall |
| 1975/76 | North Shore |
| 1974/75 | Howick Pakuranga |
| 1973/74 | Takapuna |
| 1972/73 | North City |
| 1971/72 | North City |
| 1970/71 | University |
| 1969/70 | Birkenhead Birkdale |
| 1968/69 | Te Atatu |
| 1967/68 | Cornwall |
| 1966/67 | Cornwall |
| 1965/66 | Cornwall |
| 1964/65 | Cornwall |
| 1963/64 | Cornwall |
| 1962/63 | Cornwall |
| 1961/62 | Cornwall |
| 1960/61 | North Shore |
| 1959/60 | North Shore |
| 1958/59 | North Shore |
| 1957/58 | North Shore |
| 1956/57 | Western |
| 1955/56 | Western |
| 1954/55 | Western |
| 1953/54 | North Shore |
| 1952/53 | Western |
| 1951/52 | Grafton United |
| 1950/51 | Parnell |
| 1949/50 | Parnell |
| 1948/49 | Stanley Bay |
| 1947/48 | Northcote |
| 1946/47 | Suburbs |
| 1945/46 | Grafton United |
| 1944/45 | Not awarded |
| 1943/44 | Not awarded |
| 1942/43 | Not awarded |
| 1941/42 | Not awarded |
| 1940/41 | Parnell |
| 1939/40 | University |
| 1938/39 | Ponsonby/Balmoral |
| 1937/38 | North Shore |
| 1936/37 | Parnell |
| 1935/36 | North Shore |
| 1934/35 | North Shore |
| 1933/34 | Parnell |
| 1932/33 | North Shore |
| 1931/32 | North Shore |
| 1930/31 | Kings Old Boys |
| 1929/30 | Kings Old Boys |
| 1928/29 | North Shore |
| 1927/28 | North Shore |
| 1926/27 | Eden/North Shore |
| 1925/26 | North Shore |
| 1924/25 | North Shore |
| 1923/24 | Eden |
| 1922/23 | Parnell/Eden |
| 1921/22 | North Shore |
| 1920/21 | YMCA |
| 1919/20 | YMCA |
| 1918/19 | Eden |
| 1917/18 | Eden |
| 1916/17 | Ponsonby |
| 1915/16 | YMCA |
| 1914/15 | Parnell |
| 1913/14 | Ponsonby |
| 1912/13 | Waitemata |
| 1911/12 | Grafton United |
| 1910/11 | Eden/Parnell |
| 1909/10 | Eden |
| 1908/09 | North Shore |
| 1907/08 | Eden |
| 1906/07 | Grafton United |
| 1905/06 | Eden |
| 1904/05 | Eden |
| 1903/04 | Parnell |
| 1902/03 | North Shore |
| 1901/02 | Auckland |
| 1900/01 | Auckland |
| 1899/00 | Auckland |
| 1898/99 | Ponsonby |
| 1897/98 | North Shore |
| 1896/97 | North Shore |
| 1895/96 | Parnell |
| 1894/95 | Belmont |
| 1893/94 | Wanderers |
| 1892/93 | No Record |
| 1891/92 | Wanderers |
| 1890/91 | Gordon |
| 1889/90 | Ponsonby |
| 1888/89 | Alpha |
| 1887/88 | Gordon |
| 1886/87 | Parnell |
| 1885/86 | Gordon |
Premier Reserve Two Day Minor Championship
| 2016/17 | Parnell |
| 2015/16 | Auckland University |
| 2014/15 | Cornwall |
| 2013/14 | Waitakere |
| 2012/13 | Auckland University |
| 2011/12 | Not Awarded |
| 2010/11 | East Coast Bays |
| 2009/10 | Waitakere City |
| 2008/09 | Not Awarded |
| 2007/08 | Waitakere City |
| 2006/07 | North Shore |
| 2005/06 | Grafton United |
| 2004/05 | Parnell |
| 2003/04 | Parnell |
| 2002/03 | Suburbs New Lynn |
| 2001/02 | Not Awarded |
| 2000/01 | Suburbs New Lynn |
| 1999/2000 | North Shore |
Premier Reserve Limited Overs Major Championship
| 2016/17 | Cornwall |
| 2015/16 | Takapuna |
| 2014/15 | Cornwall |
| 2013/14 | Takapuna |
| 2012/13 | Takapuna |
| 2011/12 | Not Awarded |
| 2010/11 | East Coast Bays |
| 2009/10 | Birkenhead City |
| 2008/09 | Howick Pakuranga |
| 2007/08 | Cornwall |
| 2006/07 | Waitakere City |
| 2005/06 | Fox's Ale House Suburbs New Lynn |
| 2004/05 | Suburbs New Lynn |
| 2003/04 | Waitakere City |
| 2002/03 | Waitakere City |
| 2001/02 | Papatoetoe |
| 2000/01 | Cornwall |
| 1999/2000 | Waitakere |
| 1998/99 | North Shore |
Premier Reserve Limited Overs Minor Championship
| 2016/17 | Parnell |
| 2015/16 | Howick Pakuranga |
| 2014/15 | Takapuna |
| 2013/14 | Cornwall |
| 2012/13 | Auckland University |
| 2011/12 | |
| 2010/11 | Not Awarded |
| 2009/10 | Takapuna |
| 2008/09 | |
| 2007/08 | Howick Pakuranga |
| 2006/07 | |
| 2005/06 | Fox's Ale House Suburbs New Lynn |
| 2004/05 | Parnell |
| 2003/04 | Hibiscus Coast |
| 2002/03 | Howick Pakuranga |
| 2001/02 | Grafton United |
| 2000/01 | Auckland University |
Women's Premier Grades
ASB Bank Cup
Overall Championship
| 2016/17 | Takapuna |
| 2015/16 | Cornwall |
| 2014/15 | Cornwall |
| 2013/14 | Takapuna |
| 2012/13 | Takapuna |
| 2011/12 | Cornwall |
| 2010/11 | Cornwall |
| 2009/10 | North East |
| 2008/09 | Central West |
| 2007/08 | Cornwall |
| 2006/07 | South East |
Prichard Cup
Limited Overs Championship
| 2016/17 | Takapuna |
| 2015/16 | Cornwall |
| 2014/15 | Cornwall |
| 2013/14 | Takapuna |
| 2012/13 | Papatoetoe |
| 2011/12 | Central West |
| 2010/11 | North East |
| 2009/10 | North East |
| 2008/09 | Central West |
| 2007/08 | Central West |
| 2006/07 | Central West |
| 2005/06 | South South East |
| 2004/05 | Parnell/Takapuna |
| 2003/04 | Grafton United |
| 2002/03 | Parnell |
| 2001/02 | Cornwall |
| 2000/01 | Papatoetoe |
| 1999/2000 | University Akarana |
| 1998/99 | Grafton United |
| 1997/98 | Grafton |
| 1996/97 | Eden Roskill |
| 1995/96 | Cornwall |
| 1994/95 | Grafton |
| 1993/94 | Papatoetoe |
| 1992/93 | Grafton ALHA |
| 1991/92 | Akarana/ALHA Gold |
| 1990/91 | ALHA Gold |
| 1989/90 | ALHA Ellerslie Blue |
| 1988/89 | ALHS Ellerslie Gold/Papatoetoe |
| 1987/88 | Akarana |
| 1986/87 | ALHA Ellerslie |
Pearl Dawson Trophy
Limited Overs Championship
| 2016/17 | Takapuna |
| 2015/16 | Cornwall |
| 2014/15 | Cornwall |
| 2013/14 | Takapuna |
| 2012/13 | Takapuna |
| 2011/12 | South East |
| 2010/11 | Central West |
| 2009/10 | Central West |
| 2008/09 | Central West |
| 2007/08 | Cornwall |
| 2006/07 | Cornwall |
| 2005/06 | Cornwall |
| 2004/05 | Cornwall |
| 2003/04 | Cornwall |
| 2002/03 | Not awarded |
| 2001/02 | Not awarded |
| 2000/01 | Not awarded |
| 1999/2000 | Not awarded |
| 1998/99 | Cornwall |
| 1997/98 | Grafton |
| 1996/97 | Papatoetoe |
| 1995/96 | Cornwall |
| 1994/95 | Grafton |
| 1993/94 | Akarana/ USH |
| 1992/93 | ALHA Grafton |
| 1991/92 | ALHA Gold |
| 1990/91 | ALHA Blue |
| 1989/90 | ALHA Ellerslie Blue |
| 1988/89 | Akarana |
| 1987/88 | ALHA Ellerslie Blue |
| 1986/87 | ALHA Ellerslie |
Twenty20 Championship
Twenty20 Championship
| 2016/17 | Auckland University |
| 2015/16 | Cornwall |
| 2014/15 | Waitakere |
| 2013/14 | Papatoetoe |
| 2012/13 | Takapuna |
| 2011/12 | Cornwall |
| 2010/11 | Cornwall |
| 2009/10 | North East |
| 2008/09 | South East/North East |
| 2007/08 | Cornwall |
| 2006/07 | Central West |
Men's Grades
Chairman's Cup
Senior A1 Overall Championship
| 2016/17 | Cornwall |
| 2015/16 | Grafton United |
| 2014/15 | Auckland University |
| 2013/14 | East Coast Bays |
| 2012/13 | Eden Roskill |
| 2011/12 | Kumeu Sri Lankans |
| 2010/11 | Waitakere City |
| 2009/10 | Eden Roskill |
| 2008/09 | Waitakere City |
| 2007/08 | Waitakere City |
| 2006/07 | Ellerslie |
Senior A1 Two Day Champiosnhip
| 2016/17 | Cornwall |
| 2015/16 | Grafton United |
| 2014/15 | Auckland University |
| 2013/14 | East Coast Bays |
